Khoom Tshaj Tawm
Basic Info
Qauv Tsis Yog :: TSIS TXUJ
Hom: Industral Tablet PC
Npo Loj: 7 Ntiag
OS: Hauv
Nco Lub Neej: 16g
Cov ntawv thov: Muaj qib PDA
CPU yam: Cortex A7 Quad Core 1.3GHz
Internet Kev Txuas Lus: GPRS, WI-nkaus
Kev Teeb Tsom: Kev Tshaj Tawm High School
Loj: 208 * 130 * 20mm: Xim: Dub
Lub npe: PST
Kev Qhia: CCC, CE
Keeb kwm: Shenzhen Guangdong Suav
7 nti IPS npo, kev them nyiaj yug ntau capacitive, 10000mAh roj teeb
Vaj huam sib luag Computer TECHNICAL SPECIFICATIONS
| Kev Ntsuas | ||
| CPU | Cortex A7 Quad Core 1.3GHZ | |
| Nco | ROM: EMMC 16Gb RAM: LPDDR2 1 Gb | |
| Cov Haujlwm Zov | Hauv 4.42 | |
| Wireless Kev Sib Txuas | GPRS (Nyob ntawm yeem) | GPRS, EDGE, 4-band 850/900/2100 |
| WCDMA (3G, Xaiv) | band 850/900/2100, Cat.8 HSDPA Cat.6 HSUPA | |
| WIFI (Txuj) | Hais txog IEEE 802.11b / g | |
| Bluetooth (Yeem Yeem) | Hais txog Bluetooth 4.0 | |
| Vijtsam | 7 nti IPS npo, Resolution: 1024 * 600 Pixels. HD tag nrho saib .Nws yog tshwm sim nyob rau hauv lub hnub | |
| Kov npo | Kev them nyiaj yug ntau capacitive | |
| Qhov taw qhia teeb | Net coj, Charging coj | |
| Suab | Txhawb lub suab tawm | |
| Extension | Txhawb nqa 32GB MICRO TF daim npav | |
| Cov ntaub ntawv kev nyab xeeb | Fais fab tuag cov ntaub ntawv kev ruaj ntseg, Nyob rau hauv qhov teeb meem ntawm lub hwj chim txiav (Tso lub roj teeb thiab tsis muaj lub hwj chim), Cov ntaub ntawv tseem khaws cia | |
| GPS Performance index | Raws: 12 Raws. Kheej cheeb tsam: dhau 10 meters | |
| Yeem: GPS-High precision GPS. Qhov tseeb: thaj tsam: hauv 2 meters | ||
| Daim qhia kev qhia | Txhawb Cov Tsheb, Baidu, Google, AutoNavi navigation daim ntawv qhia thiab ntxiv rau | |
| Cov tswv yim tswv yim | Puv npo sau ntawv, Ib qho screen sau ntawv, Mob ntshav qab zib, Phoneticize, Naj npawb, Tsab ntawv, Cim | |
| Qhov chaw nres nkoj | USB2.0 chaw nres nkoj, 3.5 DC chaw nres nkoj | |
| Lub Koob Yees Duab (Xaiv) | Pem hauv ntej 200W mega pixels lub koob yees duab thiab rear 800W mega pixels lub koob yees duab nrog lub teeb taws | |
| Lub fais fab | Coj tsis tshua muaj hluav taws xob pov tseg, ua kom muaj xwm ceev | |
| Tsib ntiv tes (xaiv) | Sensor: Inductive, Image Loj: 256 * 288 Pixels, Image daws teeb meem: 500DPI | |
| Cov sij hawm sau npe ≤ 3 vib nas this, Sib piv lub sij hawm ≤ 0.1 seconds, sib piv ntev ≤ 0.5 seconds (100 daim) | ||
| Kev cuav rejection tus nqi <0.1%, ua="" txhaum="" tus="" nqi="" ntawm="" 0.001%,="" muaj="" peev="" xwm:="" 512="">0.1%,> | ||
| 1D tus neeg ntaus cim nyeem ntawv (N431X) | ||
| Chaws system | Cov ntawv nyeem loj tshaj 1D txoj cai: Code 39, Code 93, Code 128, Codebar, EAN-13, EAN-8, UPC-A, UPC-E, ITF 14, UCC / EAN 128, ITR 25, Matrix 25, EAN 128 , ISBN | |
| Qhia kom paub tseeb | 0 cm mus rau 50 cm | |
| Nyeem tus nqi | Thawj zaug nyeem nqi 99%, Ua txhaum tsawg tshaj 0.01%, Txiav nqi %0.01% | |
| 2D nyeem ntawv | ||
| Honeywell-6603 | Ntev ntev nrav, siab npaum li cas, kho vajtse ceev decode. Txhaum nqi ≤ 0.01% | |
| RFID | ||
| UHF Technology (915 MHz) | Tshaj 1 metres nyeem ntawv 900Mhz lus xaus aim ntawm EPC C1 GEN2 / ISO18000-6C (Kev txhawj xeeb nrog cov cim thiab cov kav hlau txais xov) | |
| HF (13.56 MHz) | Tsis pub dhau 0 ~ 7cm los nyeem thiab sau 13.56 MHz lub cim npe rau daim ntawv pom zoo ntawm ISO15693 thiab ISO14443 (Kev txhawj xeeb nrog lossis lub kav hlau) | |
| LF | 125K / 134.2K tsiaj txhu | |
| PSAM | Txhawb 2 PSAM ntawv | |
| HF (CPU daim ntawv) | Txhawb kev nyeem thiab sau ntawv, ua raws li PSAM | |
| Xim Tag (Xaiv) | ||
| Active 2.45G | 200 cim tau nyeem ib zaug yog tias nws yog 200 meters | |
| 433M | Nyeem ntawv nrug 200 meter's (Adjustable) | |
| ZIGBEE | Ua wireless network cov ntaub ntawv sau | |
| Roj teeb muaj roj teeb | ||
| Roj teeb | 1000mAh li-ion roj teeb (Saum toj 12 xuab moos ua haujlwm, standby siab tshaj 150 teev.) Adapter charging (2A) | |
| Standby lub sijhawm | Them them, kaw qhov kev sib tham wireless, tom qab 360 teev, kev khiav hauj lwm ib txwm | |
| Them sijhawm | Tsawg tshaj li 4.5 teev | |
| Chaw ua haujlwm | ||
| Ua kom kub | -20oC ~ 50oC | |
| Cia txias | -20oC ~ 70oC | |
| Qhov tseeb | +/- 0.5oC | |
| Txheeb ze av noo | 10% ~ 90% RH, Tsis txhob coagulate | |
| Kho vajtse cov khoom siv | ||
| Nyhav | Appro.500 grams (Tsis suav cov roj teeb thiab them nyiaj poob haujlwm) | |
| Qhov ntev | 208 (L) × 130 (W) × 20 (H) ± 2 hli | |
| Accessories | ||
| Txheem | Roj teeb, Charging poob lawm, USB cable. | |
? Hu rau Tam Sim No














