android os industrial rugged ntsiav tshuaj PC
Android os muaj rugged ntsiav tshuaj PC.S917V11 muaj kev ua haujlwm ntse platform tab sis kuj muaj lub tsho modular ua haujlwm nrog kev hloov pauv hloov tau. Yog li nws tuaj yeem ua tau raws li qhov yuav tsum tau ua los ntawm cov neeg siv khoom sib txawv.
TSEEM CEEB
S917V11 muaj cov ntsiav tshuaj PC yog tsim los ntawm Shandong Senter Electronic Co., Ltd., uas tau txais plaub core 1.8 GHz CPU thiab Android 9/12 kev ua haujlwm; LCD npo nyeem tau hauv qab hnub ci; tuaj yeem teeb tsa barcode scanning, RFID nyeem ntawv, txheeb xyuas tus ntiv tes nrog rau lwm cov ntaub ntawv tau txais module; muaj roj teeb lub neej ntev ntev; IP67 siab txhim khu kev qha peb cov qauv pov thawj; poob tsis kam ntawm 1.2m; S917V11 rugged ntsiav tshuaj PC yog lub davhlau ya nyob twg cov ntaub ntawv xov xwm uas muaj cov thev naus laus zis siab heev, muaj zog ua haujlwm thiab txhim khu kev qha.
S917V11 txais kev sib xyaw ua ke ntawm tus tswv tsev thiab modular tsho tsim lub tswv yim. Nws tsis tsuas yog muaj kev ua haujlwm ntse platform tab sis kuj muaj kev ua haujlwm modular
tsho nrog hloov tau yooj yim configuration. Yog li nws tuaj yeem txaus siab rau qhov kev xav tau los ntawm cov neeg siv khoom sib txawv.

TSEEM CEEB
-- Txhawb nqa kev tshaj lij GPS: txhawb nqa cov ntaub ntawv sib txawv lossis GPS hom
-- Txhawb lub tsho txuas ntxiv: txaus siab rau cov ntawv thov kev cai los ntawm cov neeg siv khoom
-- Advanced system: Android 9/12 operating system; quad core 1.8 GHz CPU; RAM 4G
-- Peb-pov thawj tsim: IP67 qib peb tiv thaiv, poob tsis kam ntawm 1.2m
-- Pom tau nyob rau hauv lub teeb muaj zog; 7 nti LCD npo, 1280x800 IPS capacitive kov npo


Product Description
General Specifications | ||
Kev Ua Haujlwm | Android 9/12 OS | |
CPU | MSM450, A53, 8 core CPU, 1.8GHz | |
RAM | RAM: 4G | |
zog: 64g | ||
Ntxiv Cia | Micro SD, siab tshaj 256G | |
USB chaw nres nkoj | 5 tus pin MicroUSB; Txhawb OTG (U-disk / Nas / Keyboard / USB Ethernet cable) | |
OTG | Kev them nyiaj yug, los ntawm OTG tuaj yeem ua tau raws li 100M network chaw nres nkoj, teeb tsa lub network, PPPoE dial-up, web browsing. Txhawb OTG txuas ntxiv RS232 serial chaw nres nkoj | |
Sab nraud chaw nres nkoj | Charge port, headphone port | |
Qib tiv thaiv | ||
Muaj Kev Tiv Thaiv Qib | IP67 | |
Tso Qib | Poob tsis kam los ntawm 1.2m | |
Kev sib txuas lus wireless | ||
Bluetooth | Txhawb nqa 4.0 | |
GPS | Txhawb GPS, DBS, GLONASS thiab kev tshaj lij GPS, Ublox; GPS thiab Beidou (alternative) | |
WIFI | Txhawb IEEE 802.11b/g/n | |
4G | FDD/WCDMA/GSM LTE_FDD 1800/2100/2600 B1/B3/B7 LTE_TDD B41/B40 WCDMA 850/1900/2100 B1//B2/B5 GSM 900/1800/1900 B2/B3/B8 | |
Kev txais cov ntaub ntawv (yeem) | ||
Kev txheeb xyuas tus ntiv tes
| Txhawb nqa ntiv tes nkag, sau cov duab, paub tus ntiv tes, tshem tawm ntiv tes thiab lwm yam. | |
Hom | TCSIST semiconductor sensor | |
ISO Template | Txhawb nqa | |
Sensor hom | Capacitive | |
Qhov rai qhov loj | 24.5 * 19.5 hli | |
Cov duab loj loj | 15.5 * 18.5 hli | |
Duab Loj | 256 * 360 pixels | |
Duab daws teeb meem | 500 DPI | |
Hom kev sib txuam | hom sib piv (1: 1); nrhiav hom (1:N) | |
Far infrared meter nyeem ntawv | Ua haujlwm zaus 37.9K | |
Barcode Scanning
| 1D Infrared Scanner Index:Lub Motorola SE655 Scanning ceev: 50 zaug / thib ob Scanning nrug: 5.7cm-61 0cm Lub kaum ntse ntse scan: 53.3 degree ± 3 degree | |
2D BarcodeScanner Index: NLS-EM3096 Kev paub muaj peev xwm: 1D, 2D, OCR Lub kaum ntse ntse scan: tig 360 degree, incline ± 50 degree, deflection ± 50 degree Field of View: Kab rov tav 36 degree, ntsug 23 degree Qhov tob ntawm daim teb: 4cm -23.5cm Environmental luminance: 0 ~ 100, 000 LUX | ||
RFID | LF RFID: 134KHZ LF RFID lossis 125KHZ LF RFID | |
NFC (HF) RFID: Ua haujlwm zaus: 13.56MHZ Profile: Txhawb ISO / IEC 15693, ISO / IEC 14443A profile Cov Ntawv Txhawb Nqa: SR176, SRIX4K (HOM-B), I- Code2, TI RFID daim ntawv lo-nws HF-I, EM4034, Mifare Classic ETC Kev txheeb xyuas qhov deb: tsis ntau tshaj 5cm | ||
RFID UHF: Ua haujlwm zaus: 840-960MHz (kev hloov kho ntawm qhov yuav tsum tau muaj) Kev them nyiaj yug daim ntawv cog lus: EPC C1 GEN2/ISO 18000-6C Lub zog tso zis: 10dBm-30dBm Kev txheeb xyuas qhov deb: tsis ntau tshaj 6m | ||
Lub cev Parameters | ||
Zaub Screen | 7 nti LCD npo, 1280x800 IPS npo, capacitive kov npo | |
Keyboard | Hauv ntawv qhia zaub mov, Homepage, Rov qab, ntim, Barcode, ON/OFF, Rov pib dua | |
Lub koob yees duab | 2 lab pixels pem hauv ntej lub koob yees duab, 8 lab pixels rear koob yees duab nrog tsis siv neeg tsom xam thiab teeb pom kev zoo muaj nuj nqi | |
Headset | 3.5mm audio Interface, muaj mike thiab xov tooj receiver | |
LED qhov taw qhia teeb | Kev them nyiaj yug (ib txwm flicker, Hu ceev flicker, tsis hu) peb xwm txheej bar | |
Lub teeb muaj nuj nqi | Kev them nyiaj yug, tuaj yeem siv rau kev teeb pom kev kub ceev | |
Googleplay khw | Txhawb nqa | |
Lub ntiajteb txawj nqus sensor | Txhawb nqa | |
Compass | Txhawb nqa | |
Vibrating lub cev muaj zog | Txhawb nqa | |
FM | Txhawb nqa | |
Rechargeable Lithium roj teeb | 3.7V, 7200mAh | |
Standby | Standby tam sim no tsawg dua 10mA | |
Dimension | 209mm * 139mm * 19mm | |
Qhov hnyav | 590g | |
Environmental yam ntxwv | ||
Ua haujlwm kub | -20 degree ~ ntxiv rau 50 degree | |
Cia Kub | -40 degree ~ ntxiv rau 60 degree | |
Cov av noo | 5 feem pua -95 feem pua txheeb ze av; tsis muaj condensation | |
APPLICATIONSOPTIONAL ACCESSARIES

APPLICATIONS
Qhov no advanced industrialgrade mobile cov ntaub ntawv davhlau ya nyob twg tuaj yeem siv dav hauv cov ntaub ntawv xov tooj ntawm tes ntawm ntau qhov kev lag luam, piv txwv li.
kev tshuaj xyuas, hluav taws xob fais fab, kev sib txuas lus, roj av, dej num, logistics, kev kho mob, tsoom fwv txoj haujlwm, tub ceev xwm affairs, hav zoov, traceability thiab lwm yam.


TXOJ CAI TSHIAB
Ordering Information | Module Code | Hom Module | |
Standard / Basic Part | |||
S917V11 Cov LTE/WCDMA/GSM | S917V11W-G | Android 9/12 OS, Quad Core, 1.2G IP67 / Bluetooth / 4G / WIFI / GPS nrog qhov tseeb 10m 7 nti IPS 1280 * 800 / 8 lab Pixels Lub Koob Yees Duab 7200mAh Lithium roj teeb / Mini USB Chaw nres nkoj | |
Xaiv Module | |||
Barcode Scanning | R | CCD Barcode Scanning(Lub Motorola SE655 ) | |
2 | 2D Barcode Scanning(NLS-EM3096) | ||
RFID | LF RFID daim ntawv pov thawj | 4 | LF 134KHZ (FDX) |
5 | LF 125 KHz | ||
C | LF 134KHz (FDX/HDX) | ||
HF RFID daim ntawv pov thawj | H | HF RFID 13.56Mhz | |
UHF RFID (865-868MHZ yog xaiv tau) | 1 | UHF (900MHZ, 0.45m) | |
3 | UHF (900MHZ, 2m) | ||
M | UHF (900MHZ, 4m) | ||
High Precise GPS | P | High Precise GPS Locating Module nrog qhov tseeb<> | |
Ntiv tes | F | Fingerprint Module | |
Yog tias koj xav tau S917V11w-RHG ntxiv rau M, nws txhais tau tias 7 nti hauv xov tooj ntawd mobile muaj ntsiav tshuaj pc nrog 1d laser barcode scanner .GPS, UHF RFID nyeem ntawv funtions. SENTER Raws li ib qho ntawm cov ua lag luam hauv Suav teb, peb yuav muab koj cov nqi qis thiab cov kev pabcuam tsis sib xws.
Cim npe nrov: android os muaj rugged ntsiav tshuaj PC, Tuam Tshoj, manufacturers, hoobkas, luv nqi, yuav
Koj Tseem Yuav Zoo Li
Xa kev nug

























