
8 Nti Android Industrial Tablet Barcode
S917V10 Kev Lag Luam Muaj Khoom Siv Ncaj Nraim Khoos phis paws tau txais Qualcomm MSM8953 Octa ntxhais 2GHz CPU thiab Android 9.0 kev ua haujlwm; 4G RAM, 64G ROM, 4G LTE.
1980 * 1200 500 nits screen tau nyeem tau hauv qab lub hnub ci (800nits rau 1000nits yeem); Kev xaiv muaj nuj nqi zoo ib yam li kev ntsuas barcode, RFID nyeem ntawv, ntiv tes FBI
Nws muaj 10000mAH roj teeb (Dav roj teeb kub); IP67 siab peb-qauv pov thawj dej / hmoov pov thawj; poob tsis kam los ntawm 1.2m.


TSHWJ XEEB
Tus qauv muaj nuj nqi | ||
Cov Txheej Txheem Ua Haujlwm | Hauv 9.0 | |
CPU | MSM8953, 8 tub ntxhais CPU, 2GHz | |
RAM | RAM: 4GB | |
XAIV: 64GB | ||
Ncua Cia | Micro SD, Qhov Siab Tshaj Plaws 256G | |
USB chaw nres nkoj | Hom-C USB chaw nres nkoj; Txhawb nqa txuas U-disk / Mouse / Keyboard / OTG kab | |
HDMI | Chaw nres nkoj HDMI | |
OTG | Los ntawm OTG tuaj yeem ntsib 100M chaw nres nkoj network, teeb tsa network teeb tsa, PPPoE Dial-up, web xyuas. Txhawb OTG txuas rau RS232 serial chaw nres nkoj / 485 serial chaw nres nkoj / RJ45 Serial chaw nres nkoj | |
Chaw nres nkoj sab nraud | Lub chaw nres nkoj them nqi, lub taub hau nres nkoj | |
Kev Tiv Thaiv Qeb | ||
Kev Tiv Thaiv Qeb Qeb | IP67 | |
Poob Qeb | Tso tawm ntawm 1.2m | |
Kev Sib Txuas Lus wireless | ||
Bluetooth | Kev them nyiaj yug 4.2 | |
GPS | GPS + BDS + GLONASS | |
Txhawb siab siab meej GPS module (Ublox M8N / M8P, qhov tseeb yog 0.5-3M) | ||
WIFI | Txhawb Nqa IEEE 802.11a / b / g / n / ac | |
2G / 3G / 4G LTE | Tuam Tshoj / Is Nrias teb: LTE FDD: B1 / B3 / B5 / B5 LTE TDD: B34 / B38 / B39 / B40 / B41 WCDMA: B1 / B8 TD-SCDMA: B34 / B39 EVDO / CDMA: BC0 GSM: 900 / 1800MHZ Teb chaws Europe / Africa: LTE FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28A LTE TDD: B38 / B40 / B41 WCDMA: B1 / B2 / B5 / B8 GSM: 850/900/1800 / 1900MHZ America: LTE FDD: B2 / B4 / B5 / B7 / B8 / B12 / B13 / B14 / B25 / B26 LTE TDD: B41 WCDMA: B1 / B2 / B4 / B8 GSM: 850 / 1900MHZ | |
Lub cev tsis dhau | ||
Vijtsam Tso Saib | 8 nti LCD npo, 1920 * 1200IPS 500nits lub teeb ci ntsa iab, lub vijtsam kov tau | |
Ntaus ntawv | Hauv ntawv qhia zaub mov, Lub Vev Xaib, Rov qab, Suab, Barcode, ON / OFF, Rov ua dua | |
Lub Koob Yees Duab | 5 lab pixels pem hauv ntej lub koob yees duab, 13 lab pixels rear lub koob yees duab nrog tsis siv neeg ua kom pom tseeb thiab lub teeb pom kev zoo | |
Lub taub hau | 3.5mm audio Interface, muaj MIC thiab Ib Leeg nrov nrov | |
LED qhov taw qhia lub teeb | Kev Pab Txhawb (flicker zoo tib yam, Hu rau flicker nrawm, hu tsis raug, ntsuas qhov taw qhia) | |
Googleplay kiab khw | Txhawb Pab | |
Lub ntiajteb txawj nqus Sensor Compass | Txhawb nqa | |
Gyroscopes | TSIS Txhawb | |
Cov xim nrawm | Txhawb nqa | |
Lub teeb thiab ze sensor | Txhawb nqa | |
| VIbrating lub cev muaj zog | Txhawb nqa | |
FM | Txhawb nqa | |
Rechargeable Lithium Roj teeb | 3.8V, 10000mAh kub dav roj teeb, Txhawb kev ua haujlwm 2.5-3 teev rau -20 ℃ | |
Qhov ntev | 232*158*22 | |
Nyhav | 810g | |
Tej yam ntxwv ib puag ncig | ||
Lub Sijhawm Ua Haujlwm Kub | -20℃ ~ +55℃ | |
Cia Khoom Kub | -40℃ ~ +70℃ | |
Vaum | 5% -95% txheeb ze cov av noo; tsis muaj hws | |
Yeem muaj nuj nqi | ||
Barcode Scanning | 1D Laser Scanner Index (Sab Hauv): Honeywell N4313 lossis Zebra EM1350 Kev ceev ceev: 104 zaug / thib ob+12 zaug / thib ob (ob txoj kev thaij) Kev soj ntsuam nrug: 2.5cm-114.3cm Lub kaum sab xis scanning: 47 ± 3 ° (neej ntawd) / 35 ± 3 ° (txo nqe) | |
2D Barcode Scanner Index (Sab Hauv): Newlands EM3096 Ntxoov Xeeb Yaj N3680 Motorola SE4750 Meb Vaj N6603 Muaj peev xwm txheeb xyuas: 1D, 2D, OCR Txheeb xyuas lub kaum sab xis: tig 360 °, sab toj ± 50 °, deflection ± 50 ° Teb ntawm Saib: Kab Rov Tav 36 °, ntsug 23 ° Qhov tob ntawm daim teb: 4cm-23.5cm Ib puag ncig luminance: 0 ~ 100,000 LUX | ||
RFID | HF RFID (Sab Hauv): Txhawb NFC / NXP, 13.56MHZ ISO14443A, B thiab ISO15693 raws tu qauv, nyeem nrug 0-3cm, Tag kev txhawb hom: SR176, SRIX4K (HOM-B), I-Code2, TI RFID Tag-nws HF-I, EM4034, Mifare Classic ETC | |
LF RFID: | 134.2KHZ LF RFID, txhawb ISO11784 / 5 raws tu qauv, pab txhawb nyeem IC daim npav (FDX / HDX) | |
125KHZ LF RFID, pab txhawb los nyeem daim npav ID | ||
UHF RFID | Sab hauv Txoj kab hluav taws xob txuas RLM060 lossis ThingMagic M6E-NANO, EPC C1 GEN2 / ISO 18000-6C, tso zis hluav taws xob 10dBm-30dBm Qhov nrug nyeem: 1 m Kav hlau txais xov Ceramic: 0.3db (25 * 25 * 4mm) | |
Deb deb infrared ntsuas nyeem | Ua haujlwm 37.9K | |
Ntiv tes nyeem nyeem | Txhawb kev nkag ntiv tes, kev sau cov duab, cim ntiv tes, kev txiav ntiv tes thiab lwm yam. Hom: TCSIST Sensor yam: capacitive Cov duab zoo: 12.8mm x 18.0mm Duab loj: 256 * 360 Daws teeb meem: 508 ppi (dpi) qauv sib piv (1: 1); nrhiav hom (1: N) FIPS 201 raws txoj cai muaj peev xwm (TCS1) | |






Cim npe nrov: 8 nti android industrial ntsiav tshuaj barcode, Tuam Tshoj, tuam ntxhab, lub Hoobkas, tus nqi qis, yuav
Koj Tseem Yuav Zoo Li
Xa kev nug




















