
IP67 Rugged Tablet PC








Txuj kev ua | ||
Kev Ua Haujlwm | Hauv 7.1 | |
CPU | MSM8953, 8 core CPU, 2GHz | |
GPU | Qualcomm ® Adreno ™ 506 GPU, 650Mhz | |
RAM | RAM: 4GB | |
TSHAIS: 64 GB | ||
Ncua Cia | Micro SD, Maximum 128G | |
USB chaw nres nkoj | 5 tus pin MicroUSB; Kev them nyiaj yug mus cuag U-Disk / Nas / Keyboard / OTG kab | |
OTG | Los ntawm OTG tuaj yeem ntsib 100M chaw nres nkoj, network card teeb, PPPoE dial-up, web browsing. Txhawb kev OTG ntev RS232 chaw nres nkoj / 485 serial chaw nres nkoj / RJ45 Serial chaw nres nkoj | |
Sab nraud chaw nres nkoj | Chaw nres nkoj, chaw nres nkoj | |
Kev Tiv Thaiv Qib Kawm | ||
Muaj Kev Tiv Thaiv Cov Qib Kawm | IP67 | |
Tshem Tawm Qib | Tee tawm los ntawm 1.2m | |
Wireless Kev Sib Txuas | ||
Bluetooth | Kev them nyiaj yug 4.1 | |
GPS | Default GPS: GPS, 10m | |
Yeem GPS module: GPS + BDS + GLONASS 2.5m Ulbi M8N 1.5-3m Ulbox M8P <> | ||
WIFI | Txhawb nqa IEEE 802.11a / b / g / n / ac (2.4G thiab 5G bands) | |
2G / 3G / 4G LTE | GSM 850/900/1800/1900 B5 / B8 / B3 / B2 WCDMA 2100/1900/1700 B1 / B2 / B4 TD-SCDMA B34 / B39 FDD-LTE: B1 / B3 / B5 / B7 / B8 2100/1800/850/2600/900 TDD-LTE: B38 / B39 / B41 / B40 / Band38: 2570 MHz - 2620 MHz Band39: 1880 MHz - 1920 MHz B41: 2555-2655MHz B40 /: 2300-2400MHz | |
Cov Kev Ntsuas Ntawm Lub Cev | ||
Zaub Screen | 8 nti LCD npo, 1280 * 800 (Yeem Option 1920 * 1200) IPS npo, qhov screen capacitive, 300CD / M2 | |
Keyboard | Hauv tshuab raj, Homepage, Rov qab, Volume, Barcode, ON / OFF, Pib dua | |
Lub koob yees duab | 5 lab pixels pem hauv ntej lub koob yees duab, 13 lab pixels rear koob yees duab nrog kev pom tseeb thiab teeb pom kev zoo | |
Headset | 3.5mm suab Interface, muaj MIC thiab Ib Leeg Lus Nruab Nrab | |
LED qhov taw qhia teeb | Kev them nyiaj yug (zoo tib yam yoov, Hu ceev ceev flicker, hu tsis tau, qhia tau) | |
Teeb lub teeb | Txhawb nqa, tuaj yeem siv rau thaum muaj xwm ceev | |
Googleplay khw | Kev them nyiaj yug | |
Lub ntiajteb txawj nqus Sensor | Kev them nyiaj yug | |
Compass | Kev them nyiaj yug | |
Acceleration sensors | Kev them nyiaj yug | |
Magnetometer | Kev them nyiaj yug | |
Lub teeb thiab nrug sensor | Kev them nyiaj yug | |
Vibrating lub cev muaj zog | Kev them nyiaj yug | |
FM | Kev them nyiaj yug | |
Rechargeable Lithium Roj teeb | 3.8V, 10000mAh | |
Standby | Txog 500 xuab moos | |
Ua hauj lwm lub sij hawm | Txog 8 xuab moos | |
Dimension | 232 * 158 * 22 | |
Nyhav | 810g | |
Tej Cuab Yeej Ntse | ||
Kub Ua Haujlwm | -10 ℃ ~ + 50 ℃ | |
Cia Kub | -40 ℃ ~ 60 ℃ | |
Humidity | 5% -95% txhuam kwv yees duab; tsis muaj kev sib tw | |
Yeem muaj nuj nqi | ||
Hneev tes | Tso cai los ntawm FBI | |
Qis taw kev ntsuas hluav taws xob | Ua hauj lwm ntau heev 37.9K | |
Barcode Scanning | 1D Laser Scanner Index (Sab Hauv): Honeywell N4313 lossis Zebra EM1350 PP ceev: 104 zaug / ob + 12 zaug / ob (ob txoj kev xa khoom) Scanning nrug: 2.5cm-114.3cm Luam lub kaum ntse ntse: 47 ± 3 ° (pauv) / 35 ± 3 ° (txo chaws) | |
2D Barcode Scanner Index (Sab Hauv): Newlands EM3296 Honeywell N3680 Motorola SE4750 Kev paub muaj peev xwm: 1D, 2D, OCR Luam lub npoo: tig 360 °, hno ± 50 °, deflection ± 50 ° Teb ntawm: Horizontal 36 °, ntsug 23 ° Qhov tob ntawm daim teb: 4cm-23.5cm Ib puag ncig ntawm qhov chaw: 0 ~ 100,000 LUX | ||
RFID | HF RFID (Sab Nraud): Kev them nyiaj yug NFC / NXP, 13.56MHZ ISO14443A, B thiab ISO15693 raws tu qauv, nyeem kev nruam 0-3cm, Lossis kev them nyiaj yug: SR176, SRIX4K (HOM-B), I-Code2, TI RFID Tag-nws HF-I, EM4034, Mifare Classic ETC | |
LF RFID: | 134.2KHZ LF RFID, txhawb ISO11784 / 5 raws qauv, kev pabcuam nyeem ntawv EM, TEMID, TK cards thiab tshaj cov ntawv IC card (FDX / HDX) | |
125KHZ LF RFID, txhawb kev nyeem daim ID | ||
UHF RFID
| Sab hauv ThingMagic M6E-NANO, txheem EPC C1 GEN2 / ISO 18000-6C, tso zis zog 10dBm-30dBm Kev nyeem ntawv nrug: Tib tug: 902-928M 1m, 865 mus rau 868 M 0.7m, Pawg nyeem tag nro: 0.2m Cov kav hlau txais xov: 0.3db (25 * 25 * 4mm) | |
Cim npe nrov: ip67 rugged ntsiav tshuaj pc, Suav teb, manufacturers, hoobkas, qis nqi, yuav
Koj Tseem Yuav Zoo Li
Xa kev nug




















